🚆 Train Monitoring Data

Select any train from the dropdown to view data.

S.No. Date Time Maximum Deflection (mm) Stress Observed (MPa) & Accelerometer (g’s)
Left Girder Right Girder Position Max Min Mean Peak Acc.
01 22/12/2024 09:09:26 3.1 2.9 L1 12.42 0.417 0.987 0.68
L2 22.30 0.308 0.99 0.87
L3 10.26 -0.01 0.986 0.82
02 07/02/2024 17:57:33 2.66 2.71 L1 10.72 0.55 1.01 0.36
L2 19.65 0.13 1.00 0.52
L3 9.90 0.58 1.00 0.41
03 07/02/2024 18:44:24 2.11 2.00 L1 8.2 0.315 0.55 0.00
L2 18.7 -0.13 1.00 0.63
L3 7.86 0.32 1.00 0.59
04 18/02/2025 10:47:15 4.48 4.86 L1 19.1 -0.71 0.96 0.53
L2 35.02 -0.14 0.96 0.53
L3 17.51 0.16 0.99 0.70
05 10/03/2025 16:31:33 1.09 1.54 L1 5.26 -0.97 0.92 0.74
L2 9.64 -0.05 1.00 0.71
L3 4.82 0.19 1.00 0.76
06 19/03/2025 18:04:33 3.06 2.80 L1 11.72 -0.51 0.98 0.82
L2 21.49 -0.42 1.00 0.79
L3 10.74 0.25 1.00 0.67
07 22/03/2025 09:04:05 3.87 4.0 L1 15.74 -0.51 0.98 0.82
L2 28.86 -0.42 1.00 0.79
L3 14.42 0.25 1.00 0.67
08 22/03/2025 13:10:46 4.38 4.51 L1 17.78 -0.81 0.97 0.62
L2 32.60 0.10 0.99 0.76
L3 16.30 0.08 1.00 0.77
09 24/03/2025 10:10:56 4.04 3.78 L1 15.64 -0.71 0.91 0.83
L2 28.67 -0.63 0.93 1.03
L3 14.34 -0.24 0.99 0.97
10 25/03/2025 11:45:56 4.21 4.34 L1 17.1 -0.98 0.94 0.69
L2 31.35 -0.47 0.99 0.77
L3 15.67 -0.04 0.994 0.88
11 26/03/2025 15:49:42 1.99 2.23 L1 8.44 -0.52 1.00 0.43
L2 15.47 0.28 1.00 0.58
L3 7.74 0.48 1.00 0.54
12 03/04/2025 13:09:14 4.40 4.49 L1 18.38 -0.75 0.97 0.58
L2 32.62 0.21 0.997 0.77
L3 16.32 0.24 0.995 0.69
13 05/04/2025 13:48:14 4.51 4.62 L1 17.80 -0.69 0.961 0.57
L2 33.69 0.20 0.999 0.82
L3 16.86 0.24 0.995 0.68
14 05/04/2025 14:07:02 2.35 2.44 L1 9.27 -0.59 0.96 0.50
L2 17.54 0.04 0.99 0.61
L3 8.79 0.43 0.999 0.61
15 06/04/2025 14:07:02 2.87 3.12 L1 11.57 -0.75 0.97 0.66
L2 21.89 -0.09 0.996 0.99
L3 10.97 0.01 0.99 0.84
S.No. Date Time Maximum Deflection (mm) Stress Observed (MPa) & Accelerometer (g’s)
Left Girder Right Girder Position Max Min Mean Peak Acc.
01 21/12/2024 21:40:50 2 1.7 L1 7.66 0.444 1.515 0.52
L2 13.75 0.564 1.471 0.47
L3 6.33 0.421 1.496 0.50
02 22/12/2024 21:58:23 2.4 2.6 L1 8.93 0.386 1.56 0.57
L2 16.38 0.190 1.47 0.48
L3 8.25 0.334 1.41 0.42
03 23/12/2024 21:01:22 0.62 0.59 L1 1.65 -0.08 1.56 0.56
L2 3.77 -0.26 1.67 0.67
L3 1.59 0.34 1.61 0.61
04 24/12/2024 20:50:53 1.68 1.94 L1 11.52 0.61 1.49 0.49
L2 21.13 -0.01 1.49 0.49
L3 10.56 0.37 1.56 0.56
05 25/12/2024 20:49:50 2.33 2.17 L1 3.95 0.42 1.50 0.50
L2 7.23 0.31 1.53 0.53
L3 3.62 0.46 1.43 0.43
06 26/12/2024 20:50:10 1.90 2.04 L1 7.70 0.08 1.42 0.42
L2 14.11 -0.38 1.40 0.40
L3 7.05 -0.41 1.39 0.39
07 27/12/2024 21:32:14 0.51 0.49 L1 2.62 0.62 1.33 0.33
L2 4.81 0.61 1.42 0.42
L3 2.40 0.58 1.50 0.50
08 28/12/2024 21:03:01 1.55 2.2 L1 11.11 0.45 1.44 0.44
L2 20.38 0.99 1.00 0.00
L3 10.19 0.48 1.56 0.56
09 30/12/2024 18:11:16 1.9 2.04 L1 10.27 -0.22 1.58 0.59
L2 18.83 -0.64 1.887 0.89
L3 9.42 0.002 1.663 0.67
10 01/02/2025 19:45:41 1.39 1.14 L1 7.21 0.547 1.391 0.39
L2 13.22 0.421 1.508 0.51
L3 6.61 0.263 1.680 0.68
11 10/02/2025 21:05:26 0.32 2.22 L1 3.57 -0.44 1.516 0.52
L2 6.55 -0.35 1.512 0.51
L3 3.28 0.05 1.529 0.53
12 20/02/2025 18:43:48 1.57 2.30 L1 11.86 1.00 1.00 0.00
L2 21.04 1.00 1.00 0.00
L3 10.53 0.16 1.65 0.65
13 27/02/2025 18:03:43 0.38 0.54 L1 2.73 -0.78 1.54 0.58
L2 5.17 -0.40 1.76 0.76
L3 2.59 0.06 1.81 0.81
14 22/03/2025 18:08:47 0.55 0.55 L1 1.70 -0.55 1.56 0.59
L2 3.22 -0.08 1.67 0.69
L3 1.61 0.09 1.72 0.73
S.No. Date Time Maximum Deflection (mm) Stress Observed (MPa) & Accelerometer (g’s)
Left Girder Right Girder Position Max Min Max Mean Peak Acc.
1 21/12/2024 16:15:39 0.69 0.68 L1 2.84 0.63 1.330 0.999 0.33
L2 5.09 0.52 1.431 1.001 0.43
L3 2.34 0.56 1.388 0.998 0.39
2 25/12/2024 16:19:49 0.61 0.50 L1 1.98 0.66 1.35 1.0 0.35
L2 3.64 0.65 1.34 1.0 0.34
L3 1.83 0.63 1.35 1.0 0.35
3 26/12/2024 16:13:18 0.45 0.54 L1 1.35 0.69 1.36 1.00 0.36
L2 3.09 - 1.00 1.00 0.00
L3 1.30 0.66 1.35 1.00 0.35
4 28/12/2024 17:16:25 0.34 0.54 L1 2.80 0.62 1.35 0.998 0.35
L2 5.14 -0.09 1.44 0.999 0.44
L3 2.57 0.58 1.37 0.998 0.37
5 24/01/2025 17:32:43 0.52 0.65 L1 1.03 0.60 1.38 1.00 0.38
L2 1.88 0.61 1.44 1.00 0.44
L3 0.94 0.57 1.42 1.00 0.42
6 30/01/2025 17:56:30 0.45 0.54 L1 1.93 0.60 1.52 1.001 0.52
L2 3.55 0.52 1.51 1.001 0.51
L3 1.77 0.48 1.53 0.999 0.53
7 14/02/2025 16:13:02 0.52 0.89 L1 3.70 0.53 1.37 1.00 0.37
L2 6.78 0.25 1.40 1.00 0.40
L3 3.39 0.56 1.40 1.00 0.40
8 15/02/2025 17:33:24 0.55 0.87 L1 4.21 0.41 1.42 0.998 0.42
L2 7.72 0.16 1.45 0.999 0.45
L3 3.86 0.59 1.40 0.998 0.40
9 18/02/2025 16:56:40 0.46 0.52 L1 2.55 0.12 1.42 0.997 0.42
L2 4.68 0.20 1.37 0.996 0.37
L3 2.34 0.57 1.45 0.998 0.45
10 19/02/2025 16:54:43 0.41 0.69 L1 3.14 -0.57 1.32 0.96 0.36
L2 5.75 -0.02 1.41 0.99 0.42
L3 2.87 0.50 1.37 0.99 0.38
11 21/02/2025 16:18:25 0.53 1.04 L1 1.49 -0.72 1.4 0.95 0.45
L2 2.73 0.04 1.46 0.99 0.47
L3 1.37 0.46 1.51 1.0 0.51
12 24/02/2025 16:44:34 0.9 1.82 L1 8.33 -0.65 1.31 0.97 0.34
L2 14.79 0.45 1.55 1.00 0.55
L3 7.40 0.61 1.42 1.0 0.42
13 28/02/2025 16:33:30 0.47 0.70 L1 3.47 -0.60 1.38 0.98 0.40
L2 6.57 0.57 1.41 1.00 0.41
L3 3.29 0.58 1.40 1.0 0.40
14 02/03/2025 16:49:48 0.26 0.59 L1 1.31 0.61 1.29 0.98 0.31
L2 2.48 0.56 1.42 1.00 0.42
L3 1.25 0.57 1.42 1.00 0.42
15 23/03/2025 17:50:40 0.46 0.28 L1 1.43 0.35 1.29 1.00 0.29
L2 2.70 0.36 1.40 1.00 0.40
L3 1.35 0.42 1.38 1.00 0.38
16 24/03/2025 17:56:17 0.23 0.30 L1 1.10 0.48 1.32 0.984 0.34
L2 1.97 0.39 1.35 0.99 0.36
L3 0.91 0.64 1.40 0.99 0.41
17 25/03/2025 17:19:42 0.32 0.36 L1 1.21 0.41 1.31 0.98 0.33
L2 2.23 0.38 1.38 0.99 0.39
L3 1.12 0.61 1.44 0.99 0.45
S.No. Date Time Maximum Deflection (mm) Stress Observed (MPa) & Accelerometer (g’s)
Left Girder Right Girder Position Max Min Max Mean Peak Acc.
01 21/12/2024 08:38:18 2 2.4 L1 9.11 0.63 1.33 0.999 0.33
L2 16.35 0.52 1.43 1.00 0.43
L3 7.52 0.56 1.39 0.998 0.39
02 22/12/2024 18:22:10 2.2 2.5 L1 8.40 0.35 1.44 0.997 0.44
L2 15.39 0.20 1.53 0.997 0.53
L3 7.76 0.37 1.59 0.995 0.60
03 23/12/2024 08:47:38 2.1 2.2 L1 5.88 0.23 1.44 1.0 0.44
L2 13.40 0.09 1.58 1.0 0.58
L3 5.63 0.31 1.51 0.99 0.52
04 28/03/2025 08:21:48 1.86 2.70 L1 14.52 0.65 1.44 0.980 0.46
L2 26.62 0.47 1.75 0.987 0.76
L3 13.31 0.04 1.87 0.99 0.88
S.No. Date Time Maximum Deflection (mm) Stress Observed (MPa) & Accelerometer (g’s)
Left Girder Right Girder Position Max Min Peak Acc. Peak Acc. Peak Acc.
01 23/12/2024 17:19:26 0.52 0.42 L1 1.95 1.0 0.00 0.00 0.00
L2 3.49 -0.99 0.00 0.00 0.00
L3 1.61 0.57 0.43 0.43 0.43
02 02/02/2025 18:11:27 0.43 0.44 L1 1.55 0.440 0.41 0.41 0.41
L2 2.85 0.535 0.43 0.43 0.43
L3 1.44 0.54 0.42 0.42 0.42
03 07/02/2025 17:17:52 0.24 0.39 L1 0.86 0.554 0.36 0.36 0.36
L2 1.96 0.131 0.52 0.52 0.52
L3 0.83 0.577 0.41 0.41 0.41
04 09/02/2025 17:20:35 0.34 0.96 L1 4.14 0.555 0.36 0.36 0.36
L2 7.59 0.542 0.43 0.43 0.43
L3 3.79 0.464 0.47 0.47 0.47
05 12/02/2025 17:31:14 0.37 0.66 L1 0.90 0.19 0.36 0.36 0.36
L2 1.65 0.19 0.45 0.45 0.45
L3 0.83 0.55 0.42 0.42 0.42
06 15/02/2025 17:20:38 0.37 0.56 L1 1.82 0.46 0.45 0.45 0.45
L2 3.33 0.32 0.49 0.49 0.49
L3 1.66 0.3 0.57 0.57 0.57
07 16/02/2025 17:23:14 0.44 0.88 L1 3.46 0.03 0.00 0.00 0.00
L2 6.35 -0.11 0.00 0.00 0.00
L3 3.17 0.53 0.00 0.00 0.00
08 26/02/2025 17:33:01 0.22 0.51 L1 2.16 0.62 0.35 0.35 0.35
L2 3.97 1.0 0.00 0.00 0.00
L3 1.98 0.56 0.46 0.46 0.46
09 27/02/2025 17:25:05 0.40 0.59 L1 2.58 -0.40 0.36 0.36 0.36
L2 4.73 -0.07 0.47 0.47 0.47
L3 2.37 0.61 0.47 0.47 0.47
10 28/02/2025 17:25:05 0.33 0.59 L1 2.62 -1.03 0.39 0.39 0.39
L2 4.81 -0.10 0.44 0.44 0.44
L3 2.40 0.42 0.53 0.53 0.53
11 03/03/2025 17:21:01 0.57 0.51 L1 1.52 -0.40 0.46 0.46 0.46
L2 2.78 -0.17 0.51 0.51 0.51
L3 1.39 0.49 0.47 0.47 0.47
12 22/03/2025 17:21:25 0.48 0.58 L1 3.25 -0.35 0.42 0.42 0.42
L2 5.76 -0.10 0.54 0.54 0.54
L3 2.88 0.49 0.47 0.47 0.47
13 23/03/2025 17:25:20 0.47 0.38 L1 2.52 0.55 0.40 0.40 0.40
L2 4.77 0.33 0.53 0.53 0.53
L3 2.39 0.36 0.49 0.49 0.49
14 24/03/2025 17:24:45 0.45 0.55 L1 1.55 -0.49 0.39 0.39 0.39
L2 2.92 0.04 0.48 0.48 0.48
L3 1.47 0.48 0.44 0.44 0.44
15 25/03/2025 17:21:25 0.25 0.25 L1 0.96 -0.45 0.40 0.40 0.40
L2 1.82 -0.03 0.62 0.62 0.62
L3 0.91 0.51 0.50 0.50 0.50
16 28/03/2025 07:24:50 0.38 0.40 L1 1.61 -0.43 0.47 0.47 0.47
L2 2.90 -0.05 0.58 0.58 0.58
L3 1.33 0.53 0.092 0.092 0.092